Opportunity Cluster Top

Fri, 25 Jul 2008 09:47:19 -0400    Physical Job Assignments
Platform Logo
Show only processes by user: 
TN HOST PID USER CMD %CPU %MEM SIZE DATA SHARED VM Up | Down
12 compute-1-26.local 4402 yli MATLAB 99.90 11.24 12 434272 16688 451004
88 compute-2-13.local 13631 jhe MATLAB 99.90 6.45 12 242084 16688 258816
13 compute-2-16.local 3310 jhe MATLAB 99.90 11.51 12 445200 16688 461932
26 compute-2-18.local 28597 xdong python2.2 99.90 0.03 336 420 888 5540
22 compute-2-8.local 18363 yli MATLAB 99.90 11.90 12 460852 16688 477584
120 compute-1-35.local 10061 jhe MATLAB 99.90 10.48 12 403816 16688 420548
88 compute-2-13.local 13566 yli MATLAB 99.90 11.22 12 433508 16688 450240
26 compute-2-18.local 28235 jangel MATLAB 99.90 0.43 12 5004 12388 71780
97 compute-2-14.local 8839 xdong python2.2 99.90 0.04 344 428 1136 5788
13 compute-2-16.local 3245 yli MATLAB 99.90 7.02 12 264932 16688 293972
58 compute-1-4.local 2747 yli MATLAB 99.90 11.13 12 429604 16688 446336
41 compute-1-10.local 21308 jhe MATLAB 99.90 11.66 12 450904 16688 467636
62 compute-1-30.local 10842 jhe MATLAB 99.90 7.23 12 273332 16688 290064
41 compute-1-10.local 21227 yli MATLAB 99.90 11.13 12 429600 16688 446332
60 compute-1-3.local 3839 yli MATLAB 99.79 11.90 12 460856 16688 477588
12 compute-1-26.local 4467 jhe MATLAB 99.37 11.45 12 442604 16688 459336
62 compute-1-30.local 10777 yli MATLAB 99.35 10.89 12 420164 16688 436896
60 compute-1-3.local 3927 jhe MATLAB 99.13 11.55 12 446580 16688 463312
58 compute-1-4.local 2812 jhe MATLAB 98.69 11.51 12 445184 16688 461916
97 compute-2-14.local 3859 root greceptor 0.66 0.12 444 3276 1432 7216
43 compute-2-18.local 3855 root greceptor 0.66 0.12 444 3324 1396 7272
120 compute-1-35.local 3855 root greceptor 0.66 0.12 444 3308 1388 7252
43 compute-2-8.local 5428 root greceptor 0.66 0.09 448 2200 1400 6060
22 compute-2-8.local 1 root init 0.00 0.01 28 32 440 516

Legend
Each host reports its top P processes by %CPU usage approximately every 60s, where P is
the number of CPUs on the host.